HP PROCURVE 3400CL-24G Manuale Utente Pagina 145

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 197
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 144
135
Enhancements
Release M.10.44 through M.10.64 Enhancements
Figure 22. Example of debug dynamic-ip-lockdown Command Output
Release M.10.44 through M.10.64 Enhancements
Software fixes only, no new enhancements.
ProCurve(config)# debug dynamic-ip-lockdown
DIPLD 01/01/90 00:01:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 1 packets
DIPLD 01/01/90 00:06:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 294 packets
DIPLD 01/01/90 00:11:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
DIPLD 01/01/90 00:16:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
DIPLD 01/01/90 00:21:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 299 packets
DIPLD 01/01/90 00:26:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
DIPLD 01/01/90 00:31:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
DIPLD 01/01/90 00:36:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 299 packets
DIPLD 01/01/90 00:41:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
DIPLD 01/01/90 00:46:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
DIPLD 01/01/90 00:51:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
DIPLD 01/01/90 00:56:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 299 packets
DIPLD 01/01/90 01:01:25 : denied ip 192.168.2.100 (0)
(PORT 4) -> 192.168.2.1 (0), 300 packets
Vedere la pagina 144
1 2 ... 140 141 142 143 144 145 146 147 148 149 150 ... 196 197

Commenti su questo manuale

Nessun commento